Applevangelist c59b668eec #TARS
- Correct optical view projection implemented (ellipse bc of the angle of view)
- Duration now describes the number of expositions your camera has
- Interval of shots is dependent on the speed of the TARS unit
- Added platform parameters overlap (of shots, usually 25% for faster movers, 50% for slower ones), overlap is clamped by minimum interval — at high speeds the interval floor is reached and overlap effectively increases (and you go through shots really fast)
- Fixed zone draw for debug
2026-04-19 15:29:40 +02:00
2026-03-24 12:29:42 +01:00
2026-02-08 14:48:51 +01:00
2021-10-27 20:18:10 -07:00
2026-04-19 15:29:40 +02:00
2026-04-12 12:56:15 +02:00
2023-10-27 17:01:51 +02:00
2024-01-10 15:40:46 +01:00
2018-02-26 10:02:48 +01:00
2021-04-22 10:10:59 +02:00
2016-09-04 10:52:44 +02:00
2026-03-23 06:20:18 +01:00

Moose-Includes

MOOSE

You can find documentation for MOOSE in the following places:


S
Description
No description provided
Readme GPL-3.0 531 MiB
Languages
Lua 99.9%